Wall & Floor Mounted Refrigerant Dehumidifier DH-i30
The DH-i30 is a compact refrigerant dehumidifier that can be floor or wall mounted
Key Features
- Will dry up to 32 sets of clothes overnight
- Specifically designed for pools & corrosive environments, including rooms with swimming pool sizes up to 25m²
- Supplied with hanging bracket & feet that allows both wall and floor mounting
- Market leading efficiency - High capacity Inverter driven refrigeration dryers
- Quiet operation
- Inverter allows accurate Control of humidity
- WIFI, RS485 and remote controllable
- Lockable non tamper screen
- Timer features to allow automatic operation
Applications
- Swimming Pools, Indoor Spa’s
- Changing Rooms
- Fish & Aquatic Breeding & farming
- Pet Groomers, Café & Coffee shops, Hair salons, Barbers
- Preservation & archives, including museums, libraries, film stock, document
- Preservation of Classic vehicles
- Damp elimination, mould prevention within households
- Building site, domestic and commercial Drying Rooms & laundries
- Restaurants, hotels & public houses to eliminate damp, condensation & mould
- Wine Cellars, Basements
- Holiday homes, fixed caravans and boat damp elimination
Product specifications
| Specifications | DH-i30 |
|---|---|
| Article code | DH-i30 |
| Operating temperature | 10 ~ 40 °C |
| Performance air 30℃ - RH 80% | 1.5 L/h 4.00 ~ 3.50 L/kWh |
| Performance air 30℃ - RH 70% | 1.25 L/h 3.34 ~ 3.10 L/kWh |
| Performance air 20℃ - RH 60% | 0.55 L/h 2.3 ~ 2 L/kWh |
| Rated power (Air 30℃ - RH 80% ) | 0.10 ~ 0.43 kW |
| Rated current (Air 30℃ - RH 80%) | 0.43 ~ 1.87 A |
| Power supply | 230V/1Ph/50Hz |
| Sound pressure @ 1m | 34.9 ~ 41.4 dB(A) |
| Air flow | 600 m³/h |
| Dimensions L x W x H | 1010 × 236 × 713 mm |
| Net weight | 52 kg |
| Refrigerant Charge R32 | 300 g |
| GWP factor | 675 |
| CO2-equivalent | 0.203 T |
| Max.input current (no heaters) | 2.5 A |
| Circuit breaker (no heaters) | 4.0 A |
| Power cord (no heaters) | 3 × 1.5 mm² |
| Advised pool surface | ≤10 m² |
| Advised room size | 40 ~ 80 m² |
| Number of sets of normal clothing dry overnight ( 12-16 hrs at 22 °C) | 25-32 |
| Number of sets of heavy duty clothing dry overnight (12-16 hrs at 22°C) | 15-20 |



