Wall & Floor Mounted Refrigerant Dehumidifier DH-i45
Condensing dehumidifiers remove moisture by creating a cold surface upon which moisture condenses, and then water drips to drain or via a water pump. The product can be supplied with a water pump kit, enabling waste water to be pumped up to heights of 12 metres.
The DH-range can be mounted on the wall or the floor, and are inverter controlled, meaning the compressor runs at variable speed, making it extremely energy efficient and quiet, and accurate in control. These are ideal for room temperatures egular room temperatures of 10°C and above, and will operate up to 40°C. They are connectable via Wifi or Modbus, and can be remote controlled.
Features
- Optional integrated Heater
- Control on Humidity or Temperature, with Timer function
- Non Tamper lockable display
- Filter Options
- Wall hung and floor options
- WIFI connectivity, RS485 and APP connectivity
- Quiet / efficient operation and close humidity control due to inverter system (variable dehumidification power control)
- Simple integration with condensate pump
The DH-i45 & DH-i75 are available with an optional electric heater to enable humidity and temperature control of a space.
Applications
These features make them a popular choice for many commercial and domestic applications such as drying rooms, archives, museums, cellars, swimming pools, changing rooms, hair salons, pet groomers, coffee shops, restaurants, water sport centres, churches, classic vehicle storage, document and precious item storage.
Product specifications
| Specifications | DH-i45 |
|---|---|
| Article code | DH-i45 |
| Air temperature | 0 ~ 40 °C |
| Performance air 30℃ - RH 80% | 2.5 L/h 4.00~3.40 L/kWh |
| Performance air 30℃ - RH 70% | 2.1 L/h |
| Performance air 30℃ - RH 60% | 1.7 L/h 2.65 ~ 2.45 L/kWh |
| Performance air 20℃ - RH 60% | 0.9 L/h 2.3 ~ 2.1 L/kWh |
| Electric heating optional | 1.3 kW |
| Rated power (Air 30℃ - RH 80% ) | 0.13 ~ 0.73 kW |
| Rated current (Air 30℃ - RH 80%) | 0.57 ~ 3.17 A |
| Power supply | 230V/1Ph/50Hz |
| Sound pressure @ 1m | 38.3 ~ 45.6 dB(A) |
| Air flow | 600 m³/h |
| Dimensions L x W x H | 850 × 291 × 770 mm |
| Net weight | 53 kg |
| Refrigerant Charge R32 | 500 g |
| GWP factor | 675 |
| CO2-equivalent | 0.338 T |
| Max.input current (no heaters) | 6.50 A |
| Circuit breaker (no heaters) | 8 A |
| Power cord (no heaters) | 3 × 1.5 mm² |
| Advised pool surface | ≤25 m² |
| Advised room size | 60 ~ 120 m² |
| Number of sets of normal clothing dry overnight ( 12-16 hrs at 22 °C) | 38 - 48 |
| Number of sets of heavy duty clothing dry overnight (12-16 hrs at 22°C) | 25 - 30 |



