Wall & Floor Mounted Refrigerant Dehumidifier DH-i75
The DH-i75 is a high capacity refrigerant dehumidifier that can be floor or wall mounted, available with an optional PTC heater
Key Features
- Will dry up to 62 sets of clothes overnight
- Specifically designed for pools & corrosive environments, including rooms with swimming pool sizes up to 50m2
- Optional 2.1kW heater
- Supplied with hanging bracket & feet that allows both wall and floor mountingMarket leading efficiency
- High capacity Inverter driven refrigeration dryers
- Quiet operation
- Inverter allows accurate Control of humidity
- WIFI, RS485 and remote controllable
- Lockable non tamper screen
- Timer features to allow automatic operation, with ability to set different heat and humidity set points through the course of a 24 hour day
Applications
- Swimming Pools, Indoor Spa’s
- Building site, domestic and commercial Drying Rooms & laundries
- Pet Groomers, Café & Coffee shops, Hair salons, Barbers
- Changing RoomsFish & Aquatic Breeding & farming
- Preservation & archives, including museums, libraries, film stock, document
- Preservation of Classic vehicles
- Damp elimination, mould prevention within households
- Restaurants, hotels & public houses to eliminate damp, condensation & mould
- Wine Cellars, Basements
- Holiday homes, fixed caravans and boat damp elimination
Product specifications
| Specifications | DH-i75 |
|---|---|
| Article code | DH-i75 |
| Operating temperature | 10 - 40 °C °C |
| Performance air 30℃ - RH 80% | 5.0 L/h 4.50 ~ 3.68 L/kWh |
| Performance air 30℃ - RH 70% | 4.2 L/h 3.86 ~ 3.25 L/kWh |
| Performance air 30℃ - RH 60% | 3.4 L/h 3.1 ~ 2.7 L/kWh |
| Performance air 20℃ - RH 60% | 1.9 L/h 2.6 ~ 2.3 L/kWh |
| Electric heating optional | 2.1 kW |
| Rated power (Air 30℃ - RH 80% ) | 0.22 ~ 1.36 kW |
| Rated current (Air 30℃ - RH 80%) | 0.96 ~ 5.91 A |
| Power supply | 230V~/1Ph/50Hz |
| Sound pressure @ 1m | 39.9~46.4 dB(A) |
| Air flow | 1200 m³/h |
| Dimensions L x W x H | 1220×291×770 mm |
| Net weight | 72 kg |
| Refrigerant Charge R32 | 800 g |
| GWP factor | 675 |
| CO2-equivalent | 0.540 T |
| Max.input current (no heaters) | 9.5 A |
| Circuit breaker (no heaters) | 12 A |
| Power cord (no heaters) | 3×2.5 mm² |
| Advised pool surface | ≤50 m² |
| Advised room size | 120~240 m² |
| Number of sets of normal clothing dry overnight ( 12-16 hrs at 22 °C) | 55-62 |
| Number of sets of heavy duty clothing dry overnight (12-16 hrs at 22°C) | 35-40 |



